SheerWeave® Performance+ 2500+/2410+/2390+
SheerWeave® Performance+ aprovecha el rendimiento de las telas SheerWeave® Styles 2500, 2410 y 2390 tradicionales “más” las propiedades altamente reflectantes de la metalización, y las combina para ofrecer lo mejor en protección solar. Al aplicar una delgada capa metalizada del lado exterior de las telas Performance+, los colores oscuros alcanzan una significativa reducción del calor solar comparable a lo que solo puede lograrse con colores claros en otras telas. La superficie metalizada Performance+ también mejora la reducción del reflejo y la transparencia exterior en colores claros. Disponible en múltiples factores de apertura y tejido no direccional, Performance+ maximiza las mejores características de rendimiento de protección solar en una misma tela.
Colores de SheerWeaveP12 Oyster, P13 Oyster / Beige, P14 Oyster / Pearl Gray, Q20 Beige, Q21 Beige / Pearl Gray, V20 Pearl Gray, V21 Charcoal, V22 Charcoal / Gray, V24 Charcoal / Chestnut, V32 Charcoal / Alpaca
StylePerformance+ 2390+ (5 %), Performance+ 2410+ (3 %), Performance+ 2500+ (1 %)
Clasificación ignífugaTítulo 19 de California, NFPA 101 (Clasificación de Clase A), rendimiento BS 5867 Parte 2 Tipo B, CAN/ULC-S 109 (pequeña y gran escala), CAN/CGSB2-4.162-M80, NFPA 701 TM#1 (pequeña escala), sección 803.1.1 del IBC (Clasificación de Clase A), NFPA 701 TM#2 (gran escala)
Resistencia a bacterias y hongosASTM E 2180, ASTM G21, ASTM G22, AATCC30 Part 3, ASTM D 3273, GREENGUARD Mold and Bacteria Standard ASTM 6329; includes Microban antimicrobial additives estándar contra moho y bacterias GREENGUARD ASTM 6329; incluye aditivos antimicrobianos de Microban
Certificación ambientalCertificados según los estándares GREENGUARD y GREENGUARD Gold de baja emisión química en el aire de interiores durante el uso del producto
Uso seguroRoHS/Directiva 2002/95/EC, sección 101 de la Comisión de Seguridad de Productos del Consumidor de EE. UU. and 100.1-2007 de la ANSI/WCMA A sobre contenido de plomo, cumple con REACH (EC 1907/2006)
Usos estándarPersianas enrollables, persianas romanas y paneles
Garantía5 años en interiores
Rendimiento acústicoNRC (coeficiente de reducción de ruido) y SAA (promedio de absorción acústica) probados de conformidad con ASTM C423-09a.
TrackLessTrackLess Technology minimizes the de fibra de vidrio yarns’ inherent tendencies to track when being rolled up in a shade. With TrackLess Technology these same fabrics now track less, roll up straighter and reduce shade fabrication time.
Cleaning InstructionsDo not scrub. Do not use tape, solvents or abrasive cleaners which could damage the fabric coating. Clean with a soft, damp cloth.
Additional InfoThe metallized coating is fragile and must be handled with the utmost care to avoid damage. Attention must be given during all phases of fabrication and installation to protect the metallized coating. For additional handling recommendations, please contact the Sun Control Dept.
Anchos estándar63" y 96" (160,0 cm y 243,8 cm)
Largo estándar del rollo30 yardas lineales (27,4 m)
Composición2500+: 36 % de fibra de vidrio, 62 % de vinilo sobre fibra de vidrio and 2 % de revestimiento de aluminio | 2410+ y 2390+: 34 % de fibra de vidrio, 64 % de vinilo sobre fibra de vidrio and 2 % de revestimiento de aluminio
Peso de la malla2500+: 16,39 oz/yd2 (555,72 g/m2) | 2410+: 14,1 oz/yd2 (478 g/m2) | 2390+: 11,8 oz/yd2 (379 g/m2)
Grosor de la tela2500+: 0,024 in (0,61 mm) | 2410+: 0,019 in (0,48 mm) | 2390+: 0,018 in (0,46 mm)
Factor de apertura2500+: Aproximadamente 1 % | 2410+: Aproximadamente 3 % | 2390+: Aproximadamente 5 %
Bloqueo UV2500+: Aproximadamente 99 % | 2410+: Aproximadamente 97 % | 2390+: Aproximadamente 95 %
Valor acústico2500+: NRC 0,50/SAA 0,49 | 2410+: NRC 0,25/SAA 0,23 | 2390+: NRC 0,15/SAA 0,14
Solar Transmittancenone
Solar Reflectancenone
Solar Absorptancenone
Solar Transmittancenone
Single 1/8CLnone
Single 1/4CLnone
Single 1/4HAnone
Insulating 1/2CLnone
Insulating 1CLnone
Insulating 1HAnone
Solar Heat Control | High Performance Glass | 6mm Single Bronze Glass |
| Solar Trans | Solar Ref Out | Light Trans | Light Ref | % Open | UV Trans | Color Rend Index | Light Trans | g-Value/ SHGC | SC | U-value in W/m2k | Light Trans | g-Value/ SHGC | SC | U-value in W/m2k |
Performance+ 2390+ (5 %) P12 Oyster | 8 | 71 | 8 | 70 | 5 | 7 | 99 | 69 | 39 | 45 | 1.1 | 49 | 58 | 67 | 5.7 |
Performance+ 2500+ (1 %) P13 Oyster / Beige | 4 | 75 | 4 | 74 | 3 | 4 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.5 |
Performance+ 2500+ (1 %) P14 Oyster / Pearl Gray | 5 | 73 | 5 | 72 | 3 | 3 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2500+ (1 %) Q20 Beige | 5 | 73 | 5 | 72 | 3 | 4 | 99 | 4 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2500+ (1 %) Q21 Beige / Pearl Gray | 4 | 73 | 4 | 72 | 3 | 4 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2500+ (1 %) V20 Pearl Gray | 5 | 73 | 5 | 72 | 3 | 4 | 98 | 4 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.5 |
Performance+ 2500+ (1 %) V21 Charcoal | 5 | 72 | 5 | 71 | 3 | 4 | 99 | 4 | 14 | 17 | 0.8 | 3 | 20 | 23 | 2.5 |
Performance+ 2500+ (1 %) V22 Charcoal / Gray | 4 | 75 | 4 | 74 | 3 | 4 | 99 | 3 | 14 | 16 | 0.8 | 2 | 18 | 21 | 2.4 |
Performance+ 2500+ (1 %) V24 Charcoal / Chestnut | 4 | 71 | 4 | 70 | 3 | 4 | 100 | 3 | 15 | 18 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2500+ (1 %) V32 Charcoal / Alpaca | 4 | 72 | 4 | 71 | 3 | 4 | 100 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ (3 %) P12 Oyster | 8 | 74 | 8 | 73 | 5 | 7 | 100 | 6 | 15 | 17 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2410+ (3 %) P13 Oyster / Beige | 8 | 74 | 8 | 73 | 5 | 7 | 100 | 6 | 15 | 17 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2410+ (3 %) P14 Oyster / Pearl Gray | 5 | 73 | 5 | 72 | 3 | 3 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ (3 %) Q20 Beige | 5 | 73 | 5 | 72 | 3 | 4 | 99 | 4 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ (3 %) Q21 Beige / Pearl Gray | 4 | 73 | 4 | 72 | 3 | 4 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ (3 %) V20 Pearl Gray | 5 | 73 | 5 | 72 | 3 | 4 | 98 | 4 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.5 |
Performance+ 2410+ (3 %) V21 Charcoal | 5 | 72 | 5 | 71 | 3 | 4 | 99 | 4 | 14 | 17 | 0.8 | 3 | 20 | 23 | 2.5 |
Performance+ 2410+ (3 %) V22 Charcoal / Gray | 4 | 75 | 4 | 74 | 3 | 4 | 99 | 3 | 14 | 16 | 0.8 | 2 | 18 | 21 | 2.4 |
Performance+ 2410+ (3 %) V24 Charcoal / Chestnut | 4 | 71 | 4 | 70 | 3 | 4 | 100 | 3 | 15 | 18 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ (3 %) V32 Charcoal / Alpaca | 4 | 72 | 4 | 71 | 3 | 4 | 100 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2390+ (5 %) P13 Oyster / Beige | 8 | 72 | 8 | 71 | 5 | 6 | 99 | 6 | 15 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ (5 %) P14 Oyster / Pearl Gray | 7 | 71 | 7 | 70 | 5 | 6 | 100 | 5 | 15 | 18 | 0.8 | 3 | 20 | 23 | 2.5 |
Performance+ 2390+ (5 %) Q20 Beige | 8 | 72 | 8 | 71 | 5 | 7 | 98 | 6 | 15 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ (5 %) Q21 Beige / Pearl Gray | 7 | 71 | 7 | 70 | 5 | 6 | 99 | 5 | 15 | 18 | 0.8 | 4 | 20 | 23 | 2.6 |
Performance+ 2390+ (5 %) V20 Pearl Gray | 7 | 74 | 7 | 73 | 5 | 6 | 99 | 5 | 15 | 17 | 0.8 | 3 | 19 | 22 | 2.4 |
Performance+ 2390+ (5 %) V21 Charcoal | 8 | 71 | 8 | 70 | 5 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ (5 %) V22 Charcoal / Gray | 8 | 71 | 8 | 70 | 5 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.4 |
Performance+ 2390+ (5 %) V24 Charcoal / Chestnut | 8 | 71 | 8 | 70 | 6 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ (5 %) V32 Charcoal / Alpaca | 8 | 71 | 8 | 70 | 6 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
*TS - Transmitancia solar, RS - Reflectancia solar, AS - Absorción solar, TV - Transmitancia visual *SHGC = coeficiente de aumento de calor *1/4 CL = vidrio transparente de 1/4", 1 HA = vidrio absorbente de calor de 1" *Telas instaladas internamente, ángulo de perfil de cero grados *El coeficiente de aumento de calor (SHGC) mostrado se calculó según la definición de SHGC de la Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, Departamento de Energía de los EE. UU. El coeficiente SHGC representa el porcentaje de aumento de calor transmitido al interior a través del vidrio y sistema de sombreado. Si usa vidrio cuyo rendimiento está expresado en SC, puede convertirlo a SHGC al multiplicar el SC por 0.87.