Home / SheerWeave Interno / Prodotti SheerWeave per interni / SheerWeave® 2701/2703/2705/2710

SheerWeave® 2701/2703/2705/2710

Clear
  • P14 Oyster / Pearl Gray

  • P12 Oyster

  • P13 Oyster / Beige

  • P14 Oyster / Pearl Gray

  • P28 Oyster / Charcoal

  • P91 Oyster / Pewter

  • P92 Oyster / Chestnut

  • V21 Charcoal

  • V22 Charcoal / Gray

  • V64 Charcoal / Slate

  • V65 Charcoal / Taupe

  • V66 Charcoal / Brown

  • P12 Oyster

  • P13 Oyster / Beige

  • P14 Oyster / Pearl Gray

  • P28 Oyster / Charcoal

  • P91 Oyster / Pewter

  • P92 Oyster / Chestnut

  • V21 Charcoal

  • V22 Charcoal / Gray

  • V64 Charcoal / Slate

  • V65 Charcoal / Taupe

  • V66 Charcoal / Brown

  • P12 Oyster

  • P13 Oyster / Beige

  • P14 Oyster / Pearl Gray

  • P28 Oyster / Charcoal

  • P91 Oyster / Pewter

  • P92 Oyster / Chestnut

  • V21 Charcoal

  • V22 Charcoal / Gray

  • V64 Charcoal / Slate

  • V65 Charcoal / Taupe

  • V66 Charcoal / Brown

  • P12 Oyster

  • P13 Oyster / Beige

  • P28 Oyster / Charcoal

  • P91 Oyster / Pewter

  • P92 Oyster / Chestnut

  • V21 Charcoal

  • V22 Charcoal / Gray

  • V64 Charcoal / Slate

  • V65 Charcoal / Taupe

  • V66 Charcoal / Brown

SheerWeave 2701, 2703, 2705 e 2710 offrono tutti i vantaggi di un’eccellente riduzione del calore e della luce. I tessuti double-face possono essere utilizzati sia per applicazioni interne che esterne.

SheerWeave® 2701/2703/2705/2710

I modelli 2701, 2703, 2705 e 2710 sono realizzati con un motivo in twill unico che scombina i singoli fili per creare un tessuto a due lati per le massime prestazioni in termini di riduzione del calore, riduzione della luce e una visibilità migliorata. I modelli 2701/2703/2705/2710 possono essere utilizzati anche per tende a rullo per esterni.


Tipo2701 (1%), 2703 (3%), 2705 (5%), 2710 (10%)
Classificazione al fuocoBS 5867 Part 2 Type B Performance, Titolo 19 della California U.S.A. (piccola scala), CAN/CGSB2-4.162-M80, CAN/ULC-S 109 (grande e piccola scala), IBC Section 803.1.1 (Classificazione di classe A), NFPA 101 (Classificazione di classe A), NFPA 701 TM#1 (piccola scala), NFPA 701 TM#2 (grande scala)
Resistenza a funghi e batteriASTM E 2180, ASTM G21, ASTM G22, AATCC30 Part 3, ASTM D 3273, GREENGUARD Mold and Bacteria Standard ASTM 6329; includes Microban antimicrobial additives
Certificazione ambientaleCertificato in base agli standard GREENGUARD e GREENGUARD Gold per basse emissioni chimiche negli ambienti interni durante l'utilizzo del prodotto
Safe UseRoHS/Direttiva 2002/95/EC, Commissione per la sicurezza dei prodotti USA Sezione 101, ANSI/WCMA A 100.1-2007 per il contenuto di piombo e conformità REACH (EC 1907/2006)
Usi standardTende a rullo, Sfumature romane e panel tracks
Garanzia10-anni in interno, 5-anni esterna
Acoustical PerformanceNRC (Noise Reduction Coefficient) and SAA (Sound Absorption Average) tested in accordance with ASTM C423-09a.
Larghezza standard2701, 2703 e 2705: 63", 98" e 126" (160 cm, 248,9 cm e 320 cm) | 2710: 63" e 98" (160 cm e 248,9 cm)
Lunghezza standard rotolo30 Iarde Lineari (27,4 m)
Composizione2701 e 2703: 36% fibra di vetro, 64% PVC su fibra di vetro | 2705 e 2710: 34% fibra di vetro, 66% PVC su fibra di vetro
Peso rete2701: 14,6 oz/yd2 (495 g/m2) | 2703: 14,0 oz/yd2 (475 g/m2) | 2705: 11,8 oz/yd2 (379 g/m2) | 2710: 10,4 oz/yd2 (353 g/m2)
Spessore tessuto2701: 0,027 in (0,66 mm) | 2703: 0,028 in (0,71 mm) | 2705: 0,025 in (0,64 mm) | 2710: 0,023 in (0,58 mm)
Fattore di apertura2701: Circa 1% | 2703: Circa 3% | 2705: Circa 5% | 2710: Circa 10%
Blocco raggi UV2701: Circa 99% | 2703: Circa 97% | 2705: Circa 95% | 2710: Circa 90%
Acoustical Value2701: NRC 0,15 / SAA 0,15 | 2703: NRC 0,10 / SAA 0,09 | 2705: NRC 0,05 / SAA 0,06 | 2710: NRC 0,05 / SAA 0,05
SOLAR OPTICAL
PROPERTIES
SHGC/G VALUE
g-tot (glass & blind)
SHGC/G VALUE
g-tot (glass & blind)
Single Insulating Single Insulating
TS RS AS TV 1/8CL 1HA TS RS AS TV 1/4CL 1HA
Style 2710 (10%) FACE BACK
2710 P14 Oyster / Pearl Gray 27 41 33 25 0.45 0.29 25 51 24 23 0.39 0.27
2710 P12 Oyster 34 54 12 31 0.39 0.27 34 54 12 32 0.39 0.27
2710 P13 Oyster / Beige 29 51 20 28 0.4 0.27 29 47 24 28 0.49 0.32
2710 P28 Oyster / Charcoal 21 37 42 24 0.46 0.30 20 17 63 21 0.65 0.4
2710 P91 Oyster / Pewter 24 43 33 25 0.44 0.29 21 25 54 22 0.61 0.38
2710 P92 Oyster / Chestnut 25 41 34 26 0.45 0.30 22 20 58 23 0.64 0.4
2710 V21 Charcoal 15 4 81 15 0.72 0.44 15 3 81 15 0.72 0.44
2710 V22 Charcoal / Gray 15 10 76 14 0.68 0.42 15 5 80 14 0.71 0.43
2710 V64 Charcoal / Slate 15 16 69 15 0.65 0.40 15 7 78 15 0.7 0.43
2710 V65 Charcoal / Taupe 15 17 69 14 0.64 0.40 15 7 78 14 0.7 0.43
2710 V66 Charcoal / Brown 14 12 74 14 0.67 0.41 14 6 80 14 0.71 0.43
Style 2701 (1%) FACE BACK
2701 P12 Oyster 21 64 15 17 0.31 0.23 21 64 15 17 0.31 0.23
2701 P13 Oyster / Beige 16 56 28 13 0.4 0.28 15 57 28 12 0.33 0.23
2701 P14 Oyster / Pearl Gray 8 33 59 6 0.53 0.35 8 54 38 4 0.24 0.28
2701 P28 Oyster / Charcoal 6 11 83 6 0.66 0.41 5 42 53 5 0.46 0.32
2701 P91 Oyster / Pewter 6 43 51 6 0.39 0.26 5 19 76 5 0.61 0.38
2701 P92 Oyster / Chestnut 6 41 53 6 0.4 0.28 5 13 82 5 0.64 0.4
2701 V21 Charcoal 3 4 93 3 0.69 0.43 3 4 93 3 0.69 0.43
2701 V22 Charcoal / Gray 3 14 83 3 0.63 0.40 3 6 91 3 0.68 0.42
2701 V64 Charcoal / Slate 4 30 66 4 0.53 0.35 4 10 86 4 0.66 0.41
2701 V65 Charcoal / Taupe 4 25 71 3 0.56 0.36 4 9 87 3 0.67 0.41
2701 V66 Charcoal / Brown 4 17 78 4 0.62 0.39 4 7 89 4 0.68 0.42
Style 2703 (3%) FACE BACK
2703 P12 Oyster 22 62 16 19 0.33 0.23 22 62 16 19 0.32 0.23
2703 P13 Oyster / Beige 15 58 27 13 0.34 0.24 18 33 49 16 0.55 0.35
2703 P14 Oyster / Pearl Gray 9 53 38 9 0.35 0.25 11 49 40 10 0.43 0.3
2703 P28 Oyster / Charcoal 7 40 53 8 0.44 0.28 6 10 84 6 0.66 0.41
2703 P91 Oyster / Pewter 8 44 48 9 0.4 0.27 8 19 73 8 0.61 0.39
2703 P92 Oyster / Chestnut 7 42 51 8 0.41 0.28 8 14 78 8 0.64 0.4
2703 V21 Charcoal 5 4 91 5 0.7 0.43 5 4 91 5 0.7 0.43
2703 V22 Charcoal / Gray 5 13 82 5 0.64 0.40 5 6 89 5 0.68 0.42
2703 V64 Charcoal / Slate 7 27 66 7 0.56 0.36 7 10 83 7 0.67 0.41
2703 V65 Charcoal / Taupe 6 24 70 6 0.58 0.37 6 8 86 6 0.67 0.42
2703 V66 Charcoal / Brown 6 17 77 6 0.62 0.39 6 7 87 6 0.68 0.42
Style 2705 (5%) FACE BACK
2705 P12 Oyster 22 62 16 20 0.32 0.23 22 62 16 20 0.32 0.23
2705 P13 Oyster / Beige 23 54 23 21 0.37 0.26 23 48 29 21 0.47 0.31
2705 P14 Oyster / Pearl Gray 19 51 30 21 0.38 0.26 17 34 49 16 0.54 0.35
2705 P28 Oyster / Charcoal 12 40 48 14 0.43 0.29 11 11 78 11 0.67 0.41
2705 P91 Oyster / Pewter 11 46 43 12 0.39 0.27 13 22 65 14 0.61 0.38
2705 P92 Oyster / Chestnut 12 43 45 13 0.41 0.28 12 20 68 12 0.62 0.39
2705 V21 Charcoal 7 4 89 7 0.7 0.43 7 4 89 7 0.7 0.43
2705 V22 Charcoal / Gray 8 6 86 8 0.69 0.43 8 12 80 8 0.65 0.41
2705 V64 Charcoal / Slate 9 25 66 8 0.58 0.37 9 9 83 8 0.68 0.42
2705 V65 Charcoal / Taupe 9 21 70 8 0.6 0.38 9 8 84 8 0.68 0.42
2705 V66 Charcoal / Brown 9 16 75 8 0.64 0.40 9 7 85 8 0.69 0.42

*TS - Solar Transmittance, RS - Solar Reflectance, AS - Solar Absorptance, TV - Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4" Clear Glass, 1 HA = 1" Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy's definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.

The SheerWeave app is available for free download to all mobile devices

Users can now view the entire SheerWeave portfolio of solar control fabrics -- including 44 styles, colors, openness factors, technical data and more -- with the simple tap of a button.