SheerWeave® Performance+ 2500+/2410+/2390+
SheerWeave Performance+ combina le prestazioni dei classici tessuti dei modelli SheerWeave 2500, 2410 e 2390 con le proprietà riflettenti della metallizzazione per una protezione solare ottimale. Il rivestimento metallizzato applicato sul lato esterno dei tessuti Performance+ conferisce ai colori scuri una notevole capacità di ridurre il calore solare rispetto ai colori chiari di altri tessuti. La superficie metallizzata di Performance+ riduce inoltre la luce e la visibilità esterna dei colori chiari. Disponibile con vari fattori di apertura e con una trama non direzionale, Performance+ offre il massimo delle prestazioni di protezione solare in un unico tessuto.
TipoPerformance+ 2390+ (5%), Performance+ 2410+ (3%), Performance+ 2500+ (1%)
Classificazione al fuocoBS 5867 Part 2 Type B Performance, Titolo 19 della California U.S.A. (piccola scala), CAN/CGSB2-4.162-M80, CAN/ULC-S 109 (grande e piccola scala), IBC Section 803.1.1 (Classificazione di classe A), NFPA 101 (Classificazione di classe A), NFPA 701 TM#1 (piccola scala), NFPA 701 TM#2 (grande scala)
Resistenza a funghi e batteriASTM E 2180, ASTM G21, ASTM G22, AATCC30 Part 3, ASTM D 3273, GREENGUARD Mold and Bacteria Standard ASTM 6329; includes Microban antimicrobial additives
Certificazione ambientaleCertificato in base agli standard GREENGUARD e GREENGUARD Gold per basse emissioni chimiche negli ambienti interni durante l'utilizzo del prodotto
Safe UseRoHS/Direttiva 2002/95/EC, Commissione per la sicurezza dei prodotti USA Sezione 101 e ANSI/WCMA A 100.1-2007 per il contenuto di piombo e conformità REACH (EC 1907/2006)
Usi standardTende a rullo, Sfumature romane e panel tracks
Garanzia5 anni in interno
Acoustical PerformanceNRC (Noise Reduction Coefficient) and SAA (Sound Absorption Average) tested in accordance with ASTM C423-09a.
Cleaning Instructionsnone
Larghezza standard63" e 96" (160,0 cm e 243,8 cm)
Lunghezza standard rotolo30 Iarde Lineari (27,4 m)
Composizione2500+: 36% fibra di vetro, 62% PVC su fibra di vetro, 2% Aluminum Coating | 2410+: 34% fibra di vetro, 64% PVC su fibra di vetro, 2% Aluminum Coating | 2390+: 34% fibra di vetro, 64% PVC su fibra di vetro, 2% Aluminum Coating
Peso rete2500+: 16,39 oz/yd2 (555,72 g/m2) | 2410+: 14,1 oz/yd2 (478 g/m2) | 2390+: 11,8 oz/yd2 (379 g/m2)
Spessore tessuto2500+: 0,024 in (0,61 mm) | 2410+: 0,019 in (0,48 mm) | 2390+: 0,018 in (0,46 mm)
Fattore di apertura2500+: Circa 1% | 2410+: Circa 3% | 2390+: Circa 5%
Blocco raggi UV2500+: Circa 99% | 2410+: Circa 97% | 2390+: Circa 95%
Acoustical Value2500+: NRC 0,50/SAA 0,49 | 2410+: NRC 0,25/SAA 0,23 | 2390+: NRC 0,15/SAA 0,14
Solar Transmittancenone
Solar Reflectancenone
Solar Absorptancenone
Solar Transmittancenone
Single 1/8CLnone
Single 1/4CLnone
Single 1/4HAnone
Insulating 1/2CLnone
Insulating 1CLnone
Insulating 1HAnone
Solar Heat Control |
High Performance Glass
|
6mm Single Bronze Glass
|
|
Solar
Trans |
Solar
Ref Out |
Light
Trans |
Light
Ref |
% Open |
UV Trans |
Color
Rend
Index |
Light
Trans |
g-Value/
SHGC |
SC |
U-value
in W/m2k |
Light
Trans |
g-Value/
SHGC |
SC |
U-value
in W/m2k |
Performance+ 2410+ V32 Charcoal / Alpaca | 4 | 75 | 4 | 74 | 3 | 4 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.5 |
Performance+ 2500+ P12 Oyster | 3 | 74 | 3 | 73 | 1 | 2 | 98 | 2 | 15 | 18 | 0.8 | 1 | 19 | 22 | 2.5 |
Performance+ 2500+ P13 Oyster / Beige | 3 | 74 | 3 | 73 | 1 | 2 | 95 | 2 | 16 | 18 | 0.8 | 1 | 20 | 23 | 2.5 |
Performance+ 2500+ P14 Oyster / Pearl Gray | 3 | 74 | 3 | 73 | 1 | 2 | 98 | 2 | 16 | 19 | 0.8 | 1 | 20 | 22 | 2.4 |
Performance+ 2500+ Q20 Beige | 3 | 74 | 3 | 73 | 1 | 2 | 95 | 2 | 16 | 19 | 0.8 | 1 | 20 | 23 | 2.5 |
Performance+ 2500+ Q21 Beige / Pearl Gray | 3 | 73 | 2 | 72 | 1 | 2 | 96 | 2 | 16 | 18 | 0.8 | 1 | 20 | 22 | 2.5 |
Performance+ 2500+ V20 Pearl Gray | 2 | 75 | 2 | 74 | 1 | 2 | 98 | 2 | 15 | 18 | 0.8 | 1 | 19 | 22 | 2.4 |
Performance+ 2500+ V21 Charcoal | 2 | 72 | 2 | 71 | 1 | 2 | 99 | 1 | 17 | 19 | 0.8 | 1 | 21 | 24 | 2.5 |
Performance+ 2500+ V22 Charcoal / Gray | 2 | 73 | 2 | 72 | 1 | 2 | 100 | 1 | 16 | 18 | 0.8 | 1 | 20 | 21 | 2.5 |
Performance+ 2500+ V24 Charcoal / Chestnut | 2 | 73 | 2 | 72 | 1 | 2 | 100 | 1 | 16 | 19 | 0.8 | 1 | 20 | 23 | 2.5 |
Performance+ 2500+ V32 Charcoal / Alpaca | 2 | 75 | 5 | 74 | 1 | 2 | 98 | 2 | 15 | 18 | 0.8 | 1 | 19 | 22 | 2.4 |
Performance+ 2410+ P12 Oyster | 5 | 73 | 5 | 72 | 3 | 3 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ P13 Oyster / Beige | 5 | 73 | 5 | 72 | 3 | 4 | 99 | 4 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ P14 Oyster / Pearl Gray | 4 | 73 | 4 | 72 | 3 | 4 | 99 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ Q20 Beige | 5 | 73 | 5 | 72 | 3 | 4 | 98 | 4 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.5 |
Performance+ 2410+ Q21 Beige / Pearl Gray | 5 | 72 | 5 | 71 | 3 | 4 | 99 | 4 | 14 | 17 | 0.8 | 3 | 20 | 23 | 2.5 |
Performance+ 2410+ V20 Pearl Gray | 4 | 75 | 4 | 74 | 3 | 4 | 99 | 3 | 14 | 16 | 0.8 | 2 | 18 | 21 | 2.4 |
Performance+ 2410+ V21 Charcoal | 4 | 71 | 4 | 70 | 3 | 4 | 100 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ V22 Charcoal / Gray | 4 | 72 | 4 | 71 | 3 | 4 | 100 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2410+ V24 Charcoal / Chestnut | 4 | 72 | 4 | 71 | 3 | 4 | 100 | 3 | 15 | 17 | 0.8 | 2 | 19 | 22 | 2.4 |
Performance+ 2390+ P12 Oyster | 8 | 71 | 8 | 70 | 5 | 7 | 99 | 69 | 39 | 45 | 1.1 | 49 | 58 | 67 | 5.7 |
Performance+ 2390+ P13 Oyster / Beige | 8 | 72 | 8 | 71 | 5 | 6 | 99 | 6 | 15 | 17 | 0.8 | 4 | 19 | 22 | 2.4 |
Performance+ 2390+ P14 Oyster / Pearl Gray | 7 | 71 | 7 | 70 | 5 | 6 | 100 | 5 | 15 | 18 | 0.8 | 3 | 20 | 23 | 2.5 |
Performance+ 2390+ Q20 Beige | 8 | 72 | 8 | 71 | 5 | 7 | 98 | 6 | 15 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ Q21 Beige / Pearl Gray | 7 | 71 | 7 | 70 | 5 | 6 | 99 | 5 | 15 | 18 | 0.8 | 4 | 20 | 23 | 2.6 |
Performance+ 2390+ V20 Pearl Gray | 7 | 74 | 7 | 73 | 5 | 6 | 99 | 5 | 15 | 17 | 0.8 | 3 | 19 | 22 | 2.4 |
Performance+ 2390+ V21 Charcoal | 8 | 71 | 8 | 70 | 5 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ V22 Charcoal / Gray | 8 | 71 | 8 | 70 | 5 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.4 |
Performance+ 2390+ V24 Charcoal / Chestnut | 8 | 71 | 8 | 70 | 5 | 7 | 100 | 6 | 16 | 18 | 0.8 | 4 | 20 | 23 | 2.5 |
Performance+ 2390+ V32 Charcoal / Alpaca | 8 | 74 | 8 | 73 | 5 | 7 | 100 | 6 | 15 | 17 | 0.8 | 4 | 20 | 23 | 2.5 |
*TS - Solar Transmittance, RS - Solar Reflectance, AS - Solar Absorptance, TV - Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4" Clear Glass, 1 HA = 1" Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy's definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.