Drawn Wire Packaging Dimensions
Rewind Spools
Wire Diameters ,025˝ - ,187˝ (,63 - 4,8 mm)
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
1000308 (@) | Plastic | 5 ̋ (127 mm) | 2 1/4 ̋ (57 mm) | 3/4 ̋ (19 mm) | 2 lb (.91 kg) | ![]() |
1000303 (V) | Plastic | 8 ̋ (203 mm) | 2 ̋ (51 mm) | 2 ̋ (51 mm) | 5 lb (2.3 kg) | ![]() |
1000306 (#) | Plastic | 8 ̋ (203 mm) | 3 ̋ (51 mm) | 2 ̋ (51 mm) | 7 lb (3.2 kg) | ![]() |
1000304 (C) | Plastic | 10 1/2 ̋ (267 mm) | 6 ̋ (152 mm) | 3/4 ̋ (19 mm) | 25 lb (11.3 kg) | ![]() |
1008114 (G) | Plastic | 12 ̋ (305 mm) | 4 ̋ (102 mm) | 2 ̋ (51 mm) | 24 lb (10.88 kg) | ![]() |
1001884 | Fiberboard | 13 1/2 ̋ (343 mm) | 4 5/8 ̋ (117 mm) | 2 1/8 ̋ (54 mm) | 30 lb (13.6 kg) | ![]() |
1010276 | Fiberboard | 11 3/4 ̋ (298 mm) | 3 ̋ (76 mm) | 2 1/8 ̋ (54 mm) | 16 lb (7.3 kg) | ![]() |
1011225 | Fiberboard | 12 1/2 ̋ (318 mm) | 3 3/8 ̋ (86 mm) | 2 1/8 ̋ (54 mm) | 19 lb (8.6 kg) | ![]() |
Fine Wire Spools
Wire Diameters .005˝ - .041˝ (.127 -1.04 mm)
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
42 | Aluminum Returnable | 8 ̋ (203 mm) | 6 ̋ (152 mm) | 3 ̋ (76 mm) | 12.5 lb (5.67 kg) | ![]() |
1000285 | Steel Disposable | 8 ̋ (203 mm) | 6 ̋ (152 mm) | 3.5 ̋ (89 mm) | 12.5 lb (5.67 kg) | ![]() |
1000318 | Steel Disposable | 10 ̋ (254 mm) | 6 ̋ (152 mm) | 3/4 ̋ (19 mm) | 20 lb (9.07 kg) | ![]() |
1000281 | Steel Disposable | 5 ̋ (127 mm) | 2 1/4 ̋ (57 mm) | 3/4 ̋ (19 mm) | 2.5 lb (1.1 kg) | ![]() |
1000282 | Steel Disposable (Tea Bag) | 6.5 ̋ (165 mm) | 2 3/4 ̋ (69 mm) | 21/32 ̋ (16.5 mm) | 5 lb (2.27 kg) | ![]() |
Reels
Wire Diameters .032˝ - .300˝ (.81 - 7.62 mm)
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
1000284 | Wood Disposable | 22 ̋ (559 mm) | 11 ̋ (279.4 mm) | 5 ̋ (127 mm) | 167 lb (75.75 kg) | ![]() |
1000280 | Wood Disposable | 30 ̋ (762 mm) | 11 ̋ (279.4 mm) | 5 ̋ (127 mm) | 300 lb (136 kg) |
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
47 | Steel Returnable | 22 ̋ (559 mm) | 11 ̋ (279.4 mm) | 5 ̋ (127 mm) | 167 lb (75.75 kg) | ![]() |
49 | Steel Returnable | 30 ̋ (762 mm) | 11 ̋ (279.4 mm) | 5 ̋ (127 mm) | 300 lb (136 kg) |
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
1000301 | Plastic Disposable | 24 ̋ (610 mm) | 6 ̋(152.4mm) | 1 17/32 ̋(38.9mm) | 110lb(50kg) | ![]() |
Bulk Packaging
Wire Diameters .032˝ - .4375˝ (.81-11.1 mm)
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
1001319 | Carrier Disposable | 20 ̋ (508 mm) | 43 1/4 ̋ (1099 mm) | 46 ̋ (1168 mm) | 1000 lb (453 kg) | ![]() |
1001316 | Carrier Disposable | 20 ̋ (508 mm) | 43 1/4 ̋ (1099 mm) | 60 ̋ (1168 mm) | 1500 lb (680.4 kg) |
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
175 | Drum Disposable | 10 ̋ (254 mm) | 20 ̋ (508 mm) | 30 ̋ (762 mm) | 200 lb (90.7 kg) | ![]() |
SAP# | DESCRIPTION | FLANGE | WIDTH | ARBOR | WEIGHT | |
---|---|---|---|---|---|---|
Coil | 50 lb | 17 ̋ (432 mm) | 20 ̋ (508 mm) | 4 ̋ (102 mm) | 50 lb (22.68 kg) | ![]() |
Coil | 100 lb | 17 ̋ (432 mm) | 20 ̋ (508 mm) | 8 ̋ (203 mm) | 100 lb (45.36 kg) |